<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Sallykern.com News</title>
	<link></link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 05:40:26 -0400</pubDate>

	<language>en</language>
			<item>
				<title>Kern receives 100% Rating from NFIB</title>
				<link>http://www.repsallykern.com/html/news_details.php?id=62</link>

				<pubDate>Mon, 12 Jul 2010 00:00:00 -0400</pubDate>
				<guid isPermaLink='false'>http://www.repsallykern.com/html/news_details.php?id=62</guid>

				<description>&lt;p&gt;Rep. Sally Kern received a 100% rating from the National Federation of Independent Business (NFIB) for her voting record on issues that NFIB tracked affecting small business.&amp;nbsp; The four main issues NFIB focused on were the franchise tax elimination, tort reform, worker&#039;s compensation reform and sales tax discount reduction.&amp;nbsp; NFIB thanked Rep. Kern for her hard work on behalf of small business and her commitment to be a part of the success of Oklahoma&#039;s small business economy.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Kern signs the  Anti-Internet Regulations Letter sponsored by Americans for Tax Reform</title>
				<link>http://www.repsallykern.com/html/news_details.php?id=63</link>

				<pubDate>Mon, 12 Jul 2010 00:00:00 -0400</pubDate>
				<guid isPermaLink='false'>http://www.repsallykern.com/html/news_details.php?id=63</guid>

				<description>&lt;p&gt;OK Rep. Sally Kern&amp;nbsp;hs&amp;nbsp;signed the Anti-Internet Regulations Letter sponsored by Americans for Tax Reform.&amp;nbsp; &lt;strong&gt;This letter is being sent to the Obama administration expressing opposition to making the internet a public utility which will bring the internet under government regulation.&amp;nbsp; The regulations open the door for Internet taxes, price setting, content monitoring and censorship, and are also guaranteed to stifle broadband expansion and adoption, which would have a devastating impact on jobs and the economy. &lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Following is a copy of the letter.&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;blockquote&gt; &lt;p style=&quot;text-align: center&quot;&gt;AN OPEN LETTER TO THE PRESIDENT, U.S. CONGRESS, AND FEDERAL COMMUNICATIONS COMMISSION URGING OPPOSITION TO INTERNET REGULATION&lt;/p&gt; &lt;p style=&quot;text-align: center&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;text-align: left&quot;&gt;We the undersigned, representing millions of American citizens, write in strong opposition to the Federal Communications Commission&amp;rsquo;s (FCC) effort to regulate the Internet.&lt;/p&gt; &lt;p style=&quot;text-align: left&quot;&gt;&lt;br /&gt; &amp;nbsp;Over the past 25 years, the Internet has flourished in large part due to the extremely limited role that government has played.&amp;nbsp; In less than a decade, the private sector has expanded broadband Internet access to over 95 percent of American households.&amp;nbsp; Since 2004, the price to access the Internet has dropped by 23 percent, while during the same period overall consumer prices have trended upward.&lt;/p&gt; &lt;p style=&quot;text-align: left&quot;&gt;&lt;br /&gt; &amp;nbsp;Despite universal acknowledgement that Americans enjoy a free, open, and vibrant Internet, the FCC is relentlessly pursuing a massive regulatory regime that would stifle broadband expansion, create congestion, slow Internet speeds, jeopardize job retention and growth, and lead to higher prices for consumers.&lt;/p&gt; &lt;p style=&quot;text-align: left&quot;&gt;&lt;br /&gt; We oppose the FCC&amp;rsquo;s effort to regulate the Internet under Title II of the Communications Act of 1934, which was written during the depression era to regulate telephone monopolies &amp;ndash; 60 years before the Internet was ever conceived.&amp;nbsp; These proposed regulations would permit the FCC to dictate how the networks that serve as the backbone of the Internet are managed, thereby removing incentives for further investment and opening the door for price setting or future regulatory action.&amp;nbsp; It could also remove the ability for parents to prevent inappropriate material from entering the home.&amp;nbsp; This regulatory &amp;ldquo;reclassification&amp;rdquo; would effectively turn innovative private Internet services into a public utility.&lt;/p&gt; &lt;p style=&quot;text-align: left&quot;&gt;&lt;br /&gt; Earlier this year, a U.S. Court of Appeals found that the Commission was attempting to &amp;ldquo;shatter&amp;rdquo; the bounds of its legal authority by trying to enact Net Neutrality regulations without Congressional authority.&amp;nbsp; We view this renewed effort by the FCC to reclassify the Internet under Title II as even more unfounded and onerous.&lt;/p&gt; &lt;p style=&quot;text-align: left&quot;&gt;&lt;br /&gt; By pursuing Title II reclassification, the Commission is turning its back on years of precedent set by multiple U.S. Congresses, presidential administrations, the FCC&amp;rsquo;s own rulings, and the U.S. Supreme Court, which all found that the Internet should remain unregulated.&amp;nbsp; Even more disconcerting, the Commission&amp;rsquo;s actions show complete disdain for strong bipartisan opposition voiced by a vast majority in Congress and the American people.&lt;/p&gt; &lt;p style=&quot;text-align: left&quot;&gt;&lt;br /&gt; Placing the nation&amp;rsquo;s 21st century communications system under a pre-World War II law is the wrong approach to continuing broadband Internet expansion and adoption.&amp;nbsp; The Internet has never been a regulated utility and we urge you to keep it that way by rejecting so-called &amp;ldquo;Net Neutrality&amp;rdquo; regulations on the Internet and the proposed Title II reclassification.&lt;/p&gt; &lt;/blockquote&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Rep. Sally Kern Scores 94.12% out of 100% on Bills that Positively Impact Oklahoma Taxpayers</title>
				<link>http://www.repsallykern.com/html/news_details.php?id=59</link>

				<pubDate>Mon, 14 Jun 2010 00:00:00 -0400</pubDate>
				<guid isPermaLink='false'>http://www.repsallykern.com/html/news_details.php?id=59</guid>

				<description>&lt;p align=&quot;center&quot; style=&quot;margin: 0in 0in 0pt; text-align: center;&quot;&gt;&lt;font size=&quot;6&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 24pt;&quot;&gt;OFRG Releases LIST Results&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p align=&quot;center&quot; style=&quot;margin: 0in 0in 0pt; text-align: center;&quot;&gt;&lt;i&gt;&lt;font size=&quot;4&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-style: italic; font-family: Calibri; font-size: 14pt;&quot;&gt;Taxpayers can see which lawmakers favor better, open government&lt;/span&gt;&lt;/font&gt;&lt;/i&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;(Oklahoma City, OK)&amp;nbsp; Oklahomans for Responsible Government today posted the results of its first Legislative Index and Scorecard for Taxpayers (OFRG LIST) on its website: &lt;/span&gt;&lt;/font&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://ofrg.org/legislative-index-and-scorecard-for-taxpayers&quot;&gt;&lt;font face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri;&quot;&gt;www.ofrg.org&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;&lt;font face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri;&quot;&gt;.&amp;nbsp; OFRG identified 21 measures that would have an impact on the average taxpayer and scored lawmakers on whether they voted for the good bills and against the bad ones.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;&amp;ldquo;We feel this is the only legislative ranking that looks at policy decisions which affect taxpayers&amp;rsquo; pocketbooks,&amp;rdquo; said Brian Downs, OFRG Executive Director.&amp;nbsp; &amp;ldquo;We&amp;rsquo;ve made it easy for anyone to look up their lawmaker and see how they voted on bills that promote a more efficient and transparent government.&amp;rdquo;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;Only bills that received a vote on third or fourth reading in at least one house were considered.&amp;nbsp; Committee votes and appropriations bills are not part of the LIST.&amp;nbsp; Lawmakers who voted in the best interest of taxpayers get a point and then the grade is derived based on the number of points divided by the total number of LIST bill votes for which they were present.&amp;nbsp; &lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;In the Senate, the average score was 80.1%.&amp;nbsp; There were 20 bills making up the LIST on the Senate side, 17 required a Yes vote and three required a No vote to get a point.&amp;nbsp; Only one Senator received a perfect LIST score.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;In the House, the average score was 83.1%.&amp;nbsp; There were 17 bills making up the LIST in the House with 15 requiring a Yes vote and two requiring a No vote.&amp;nbsp; Eight House members got a perfect LIST score.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;font size=&quot;3&quot; face=&quot;Calibri&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: 12pt;&quot;&gt;&amp;ldquo;It&amp;rsquo;s encouraging to see both houses get an above average overall score, but there were some bills which should have been defeated that weren&amp;rsquo;t,&amp;rdquo; said Downs.&amp;nbsp; &amp;ldquo;We hope taxpayers will go through the LIST to see how their legislators scored and ask tough questions if they don&amp;rsquo;t like what they see.&amp;rdquo;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>President Obama Declares June &#039;Gay Pride Month&#039;</title>
				<link>http://www.repsallykern.com/html/news_details.php?id=60</link>

				<pubDate>Thu, 03 Jun 2010 00:00:00 -0400</pubDate>
				<guid isPermaLink='false'>http://www.repsallykern.com/html/news_details.php?id=60</guid>

				<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;h2&gt;&lt;b&gt;&lt;font&gt;&lt;b&gt;&lt;font size=&quot;4&quot; face=&quot;Verdana&quot; &gt;&lt;span style=&quot;font-family: Verdana; font-size: 14.5pt;&quot;&gt;Summertime, and the Panderin&#039;s Easy... &lt;/span&gt;&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/b&gt;&lt;/h2&gt; &lt;p&gt;&lt;em&gt;...fromTony Perkins&#039; Washington Update &lt;/em&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Happy sexual deviance month--or, as this President likes to call it, Gay Pride Month. Under this administration, every month feels like one long same-sex parade. For the second year in a row, however, the White House decided to make it official, weighing in with its second proclamation for &amp;quot;Gay Pride Month&amp;quot; detailing how homosexuals and cross-dressers have &amp;quot;enriched&amp;quot; American life. Unlike President Clinton, who spent a fair amount of his time indulging the Human Rights Campaign, President Obama took it a step further and added &amp;quot;bisexuals&amp;quot; and &amp;quot;transgenders&amp;quot; to the list. In fact, he called on &amp;quot;every American&amp;quot; to spend the month celebrating their movement--a movement dedicated to destroying marriage, free speech, public health, religious liberty, and (after the &amp;quot;Don&#039;t Ask, Don&#039;t Tell&amp;quot; repeal) national security.&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;1&quot; face=&quot;Verdana&quot; &gt;&lt;span style=&quot;font-size: 9pt;&quot;&gt;In a stunning move, the White House also used the opportunity to take a gratuitous swipe at the Defense of Marriage Act (DOMA), carving out a position that&#039;s well outside the mainstream of most Americans (72%) who define marriage as the union of a man and woman. In his proclamation, the President made clear his intentions to redefine marriage, arguing that &amp;quot;&lt;a href=&quot;http://www.whitehouse.gov/the-press-office/presidential-proclamation-lesbian-gay-bisexual-and-transgender-pride-month&quot; target=&quot;_blank&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;we must give committed gay couples the same rights and responsibilities afforded to any married couple and repeal [DOMA].&lt;/span&gt;&lt;/b&gt;&lt;/a&gt;&amp;quot; &lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;1&quot; face=&quot;Verdana&quot; &gt;&lt;span style=&quot;font-size: 9pt;&quot;&gt;Yesterday, he tried doing exactly that by issuing a second executive order to federal offices demanding more benefits for same-sex partners. That&#039;s right. If agency men decide to sleep with other men--or if a government worker chooses to dress in drag and sleep with anyone--you&#039;ll be picking up the tab for everything from their day care and travel expenses to gym memberships and agency outings. In other words, if you work for Uncle Sam, the government will reward you for bedroom behavior that puts the health of the entire country at risk. And &lt;a href=&quot;http://voices.washingtonpost.com/federal-eye/2010/06/obama_extends_more_benefits_to.html&quot; target=&quot;_blank&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;according to the &lt;i&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;Washington Post&lt;/span&gt;&lt;/i&gt;&lt;/span&gt;&lt;/b&gt;&lt;/a&gt;, the President ordered federal agencies to leave no stone unturned in looking for &lt;i&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;even more perks&lt;/span&gt;&lt;/i&gt; they can offer to same-sex partners. In some offices, that could mean credit union memberships, counseling services--even adoption support. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;1&quot; face=&quot;Verdana&quot; &gt;&lt;span style=&quot;font-size: 9pt;&quot;&gt;What&#039;s worse, the President lamented that he couldn&#039;t do more! &amp;quot;While this memorandum is an important step on the path to equality, my administration continues to be prevented by existing Federal law from providing same-sex domestic partners with the full range of benefits enjoyed by heterosexual married couples,&amp;quot; Obama said. Of course, the irony is that--under DOMA--he&#039;s already done too much! These special perks already violate U.S. marriage law and 31 state marriage amendments. Interestingly enough, the benefits don&#039;t apply to unmarried heterosexuals, meaning that this White House is promoting the same kind of &amp;quot;discrimination&amp;quot; it&#039;s supposedly working to end! &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Rep. Kern&#039;s Bill to Protect OK Citizen&#039;s Privacy Stonewalled in House</title>
				<link>http://www.repsallykern.com/html/news_details.php?id=61</link>

				<pubDate>Thu, 03 Jun 2010 00:00:00 -0400</pubDate>
				<guid isPermaLink='false'>http://www.repsallykern.com/html/news_details.php?id=61</guid>

				<description>&lt;p&gt;Lawmakers are calling on House Leaders to protect Oklahoma citizens&amp;rsquo; religious liberties and stop the double talking and slow playing of HB 2811.&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; HB 2811 protects first amendment and religious freedom by allowing Oklahomans to opt out of enrollment into a global system of identification that directly links their body using biometrics to their ability to buy, sell and travel.&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; Rep. Sally Kern originally authored The Biometric and Social Security&amp;nbsp;Number&amp;nbsp;Religious Exemption Act which supports citizens 1st, 4th, and 5th Amendment rights; to be secure in their persons, presumed innocent, and protection of religious liberty. Rep. Kern&amp;rsquo;s original bill was HB 2943.&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; &amp;ldquo;I worked for five weeks with DPS and DHS to fashion a bill that met all of their objections&amp;rdquo;, said Kern.&amp;nbsp; &amp;ldquo;We came up with such a bill only to run into a roadblock from Republican leaders.&amp;nbsp; For reasons that they will not share with us, Speaker Benge and Rep. Terrill have blocked HB 2811 from coming to the floor for a vote.&amp;nbsp; Evidently, there is something they value more than our religious freedom.&amp;rdquo;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; Hundreds of pastors and thousands and thousands of citizens have demanded that their religious rights be protected from a global enrollment system by passing House Bill 2811.&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; Rep. Charles Key agreed to incorporate the language of HB2943 into HB2811, a bill authored by Rep. Key. Senator Randy Brogdon is the Senate author.&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; Although the fiscal cost was minimal Kern, Key, and Brogdon worked with DPS and DHS regarding any costs associated with the bill. DPS said they supported the&amp;nbsp;right of the people to make the choice about being able to opt out of providing their biometrics based on religious grounds.&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; &amp;ldquo;I find it extremely disturbing the House Republican leadership would not allow a bill to be heard that supports the First Amendment. HB 2811 provides for a religious exemption on the collection of biometric information. Speaker Benge and Rep. Terrill are complicit in allowing the state to continue the unconstitutional collection of bio metric information,&amp;rdquo; said Sen. Brogdon.&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; Rep. Key criticized Speaker Benge and Rep Randy Terrill for abuse of power by refusing to allow the bill to go the full house for a vote. &amp;ldquo;The Speaker and other legislative leaders were never given the right to pick and choose which bills will get a hearing and which will not. The bedrock of our republic is representation by the people. When legislative leaders abuse their power and rob our freedoms in this way&amp;hellip;. they silence the people and they have no voice in government.&amp;rdquo;&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; Key said that constitutional rights are being denied by the Speaker Benge, and Rep. Randy Terrill, the Chair of the Public Safety and Judiciary Subcommittee. &amp;ldquo;Speaker Benge has decided not to hear HB2811, and he has placed the final say over this decision into the hands of Representative Randy Terrill. These two legislators will decide if we are to have religious freedom in Oklahoma or not. Are our God given rights to be denied by one or two men?&amp;rdquo;&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &lt;br /&gt; Oklahoma opted out of participation in the Real ID Act in 2007 with the passage of SB 464.&lt;/p&gt; &lt;p&gt;&lt;br /&gt; &amp;nbsp;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Legislation to Encourage Funding for Pregnancy Programs Passes House</title>
				<link>http://www.repsallykern.com/html/news_details.php?id=58</link>

				<pubDate>Thu, 06 May 2010 00:00:00 -0400</pubDate>
				<guid isPermaLink='false'>http://www.repsallykern.com/html/news_details.php?id=58</guid>

				<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;Legislation supporting pregnancy resource centers by commending their work of encouraging women to seek healthy alternatives to abortions passed the House today thanks to state Rep. Sally Kern.&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;House Resolution 1087, by Kern, praises the work of pregnancy resource centers and encourages the Congress of the United States and other federal and state government agencies to provide funding for the pregnancy resource centers so they can buy medical equipment and continue to provide all their educational programs and services.&lt;/font&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;&amp;ldquo;The life-affirming impact of these pregnancy resource centers on the women, men, children, and communities they serve is considerable and growing,&amp;rdquo; said Kern, R-Oklahoma City. &amp;ldquo;Pregnancy resource centers serve women in Oklahoma and across the United States with integrity and compassion. There are more than 2,500 pregnancy resource centers across the United States providing comprehensive care to women and men facing unplanned pregnancies, including resources to meet their physical, psychological, emotional, and spiritual needs.&amp;rdquo;&lt;/font&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;Pregnancy resource centers offer women free, confidential, and compassionate services, including pregnancy tests, peer counseling, 24-hour telephone hotlines, childbirth and parenting classes, referrals to community, healthcare, and support services.&lt;/font&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;Kern added that many medical pregnancy resource centers also offer ultrasound and other medical services; and many pregnancy resource centers provide information on adoption and adoption referrals to pregnant mothers.&lt;/font&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;&amp;ldquo;Pregnancy resource centers encourage women to make positive life choices by equipping them with complete and accurate information regarding their pregnancy options and the development of their unborn child,&amp;rdquo; said Kern. &amp;ldquo;They provide women with compassionate and confidential peer counseling in a nonjudgmental manner regardless of their pregnancy outcomes, and also provide important support and resources for women who choose childbirth over abortion.&amp;rdquo;&lt;/font&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;The centers operate primarily on donations to fund their programs and services.&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;&amp;ldquo;By giving these resource centers a helping hand and providing financial assistance, we could save an unborn child, prevent a teen pregnancy, protect a pregnant mother and bring a healthy baby into the world. I can&amp;rsquo;t think of anything better to do with our money,&amp;rdquo; said Kern. &amp;ldquo;I applaud my fellow House members for passing this measure and seeking to find ways to financially assist these centers. This measure is also a way to say thank you to all the hard workers who help keep these life-changing programs open.&amp;rdquo;&lt;/font&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font size=&quot;3&quot; face=&quot;Times New Roman&quot;&gt;House Resolution 1087 passed the House today on a 90-0 vote.&lt;/font&gt; &lt;/p&gt;</description>
			</item>
			<item>
				<title>Legislation to Protect State’s Natural Resources from Unconstitutional Regulation Advances</title>
				<link>http://www.repsallykern.com/html/news_details.php?id=57</link>

				<pubDate>Thu, 25 Feb 2010 00:00:00 -0500</pubDate>
				<guid isPermaLink='false'>http://www.repsallykern.com/html/news_details.php?id=57</guid>

				<description>&lt;p&gt;OKLAHOMA CITY &amp;ndash; Legislation to protect Oklahoma&amp;rsquo;s natural resources from federal intrusions and regulations passed the House Rules Committee this week thanks to State Rep. Sally Kern.&lt;br /&gt; &amp;nbsp;&lt;br /&gt; House Bill 3219, by Kern, creates the Oklahoma Environmental Authority Act and declares that certain environmental regulatory activities are not subject to federal laws or regulation, but instead fall under the authority of state agencies.&amp;nbsp; &lt;br /&gt; &amp;nbsp;&lt;br /&gt; &amp;ldquo;This is a 10th Amendment bill claiming our state&amp;rsquo;s sovereignty over our state resources so that they will be protected from unreasonable Environmental Protection Agency regulations,&amp;rdquo; said Kern, R-Oklahoma City. &lt;br /&gt; &amp;nbsp;&lt;br /&gt; The act declares that regulation of hazardous waste, emissions, water quality, drilling, processing, and exploration of oil and natural gas that originate and remain in the state shall not be subject to federal law or regulation.&amp;nbsp; &lt;br /&gt; &amp;nbsp;&lt;br /&gt; Kern said the bill would still allow Oklahoma environmental agencies to cooperate with federal environmental agencies, but they would not be required to enforce federal laws or regulations relating to purely in-state environmental resources and activities if state environmental agencies deem such regulations to be detrimental to Oklahoma&#039;s natural resources and a threat to injure the state&amp;rsquo;s economy.&lt;br /&gt; &amp;nbsp;&lt;br /&gt; &amp;ldquo;It is important we maintain working relationships with federal agencies; however, it is our right as a state to handle our natural resources under the guidelines and regulations we, as a state, choose to enact,&amp;rdquo; said Kern.&lt;br /&gt; &amp;nbsp;&lt;br /&gt; House Bill 3219 now proceeds to the full House of Representatives for a hearing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Kern Bill to Increase Voters for School Board Elections Advances</title>
				<link>http://www.repsallykern.com/html/news_details.php?id=55</link>

				<pubDate>Wed, 24 Feb 2010 00:00:00 -0500</pubDate>
				<guid isPermaLink='false'>http://www.repsallykern.com/html/news_details.php?id=55</guid>

				<description>&lt;p&gt;OKLAHOMA CITY &amp;ndash; In an attempt to increase voter turnout for school board elections, state Rep. Sally Kern filed legislation to require that school board elections be held on general election dates.&lt;br /&gt; &amp;nbsp;&lt;br /&gt; HB 3307, by Kern, would combine school board election dates with November general elections in even-numbered years, and require elections in odd-numbered years to be conducted on the second Tuesday of November.&lt;br /&gt; &amp;nbsp;&lt;br /&gt; &amp;ldquo;Presently only about 8 to 15 percent of eligible voters vote in a school board election,&amp;rdquo; said Kern, R-Oklahoma City.&amp;nbsp; &amp;ldquo;Education is such an important part of our society that we should make it easier for more people to vote in these elections.&amp;nbsp; Having the election in November to correspond with general elections will result in more voter participation as people are already used to voting at that time.&amp;rdquo;&lt;br /&gt; &amp;nbsp;&lt;br /&gt; Kern noted that school bond issues are often scheduled in February and just this year Crutcho passed a $1 million school bond by a vote of 11 to 3, dramatically illustrating the problem.&amp;nbsp; &lt;br /&gt; &amp;nbsp;&lt;br /&gt; &amp;ldquo;This shows the need for more voter participation so 11 people don&amp;rsquo;t have the power to approve $1 million in debt for everyone,&amp;rdquo; said Kern.&lt;br /&gt; &amp;nbsp;&lt;br /&gt; House Bill 3307 passed the House Common Education Committee today and now proceeds to the House floor for a hearing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Sally Kern Supports OFRG Policy Agenda for 2010</title>
				<link>http://www.repsallykern.com/html/news_details.php?id=52</link>

				<pubDate>Tue, 19 Jan 2010 00:00:00 -0500</pubDate>
				<guid isPermaLink='false'>http://www.repsallykern.com/html/news_details.php?id=52</guid>

